Pricing
ContractReviewDesk is free. Where a use costs us money (a paid AI provider), you pay exactly that cost — no markup — from prepaid credit.
Free
₹0
per user, per month · no card
- • Every feature: vault, playbook review, Word redlines, tabular review & DD, drafting, research, ask-the-documents
- • Citation verifier and good-law check, stamp duty, court-filing checks
- • Matters, comments, hash-chained audit log, SSO (OIDC), Word & Outlook add-ins, API
- • AI on the Surge GPU server (local model) — no per-use charge
- • Unlimited users, no seat minimum
Pay-as-you-go at cost (optional)
Top up credit in packs of ₹500, ₹2,000, $10, $25. The full pack is credit. Usage is shown per call in Settings → Billing.
| Item | Price we pass on |
|---|---|
| Claude fallback AI Only when our local model errors, times out or fails a citation/quote check, and only if the workspace has credit. Otherwise the answer stays local. | $3 in / $15 out (Anthropic list price, est.) per 1M tokens |
| Indian-language translation (Sarvam) Off by default (FEATURE_INDIAN_LANGUAGES). | Sarvam's list price (est.; confirm) per 10,000 characters |
| Vault storage above 50 GB per workspace Not metered yet; listed so the cost is public. | ≈ ₹2 (object-storage cost, est.) per GB per month |
Without credit, answers come from our own model on the Surge GPU server, which has no per-use charge. On-prem installs run on your hardware.
What the alternatives cost per seat
| Product | Price | ≈ ₹ / seat / month | Minimum | ContractReviewDesk |
|---|---|---|---|---|
| Legora | ≈ $250 / seat / month (estimate), sales-led | ₹22,000 | ≈ 10 seats | Free |
| Harvey | ≈ $1,200 / seat / month (estimate) | ₹1,06,000 | ≈ 20 seats, annual | Free |
| SpotDraft | ≈ $42–100 / user / month (estimate) | ₹3,700 | Annual plans | Free |
| CaseMine (AMICUS) | ≈ $499–1,500 / year | ₹5,000 | Individual plans | Free |
| Manupatra AI | Not public | not public | Subscription | Free |
| Lucio | $119 / seat / month billed annually ($149 monthly) | ₹10,500 | None stated | Free |
| Jurisphere | Not public | not public | — | Free |
Competitor prices are public list prices or published estimates (est., Oct 2026), converted at ₹88 = $1.